What’s On?
Wednesday 8th April
| Time | Activity |
|---|---|
| 1600 – 1800 | Early Entrant Registration, Capital Country Holiday Park |
Thursday 9 April
| Time | Activity |
|---|---|
| 1000 – 1200 | Early Entrant Registration at Capital Country Holiday Park |
| 1200 – 2000 | Trade Stand Set Up, Thoroughbred Park |
| 1200 – 2000 | Entrant Registration at Capital Country Holiday Park |
| 1200 – 1800 | Cruise Options (Including Last Post at Australian War Memorial) |
Friday 10 April
Friday 10 April
| Time | Activity |
|---|---|
| 8:00am | Breakfast available at venue from on-site food outlets (proposed) |
| 9:00am – 5:00pm | Entrant Registration – Merchandise Sales – CCHP |
| 9:00am – 9:00pm | Cruise track open (subject to conditions) |
| 09:00am – 5:00pm | Silent Auction (various items up for auction at Merchandise Sales) |
| 9:00am – 9:00pm | Cruise Track open – subject to conditions |
| 9:00am – 4:00pm | Mini Rods Corral – Show & Cruising (Under Adult Supervision) |
| 9:00am – 5:00pm | Trade Stands |
| 10:00am – 11:00am | Mini Rods Venue Cruise (Under Adult Supervision) |
| 10:00am – 12:00pm | Rocker Cover Racing (Practice) – Proposed |
| 1:00pm – 4:00pm | Winery Cruise – Expression of Interest / RSVP Required |
| 1:00pm – 4:00pm | Wombat Canberra Cruise – Self Guided Observation Run |
| 1:00pm – 4:00pm | Registration/Merchandise move to Thoroughbred Park. |
| 10:00am – 6:00pm | Cruise Options / Last Post (RSVP Required) |
| 6:00pm – 7:30pm | Welcome BBQ (Hosted by the CHRA) – RSVP Required |
| 7:00pm – 11:00pm | Band (Fuelers) |
- CRITERIA FOR MINI ROD
- Must be of go-kart style where you sit within the mini rod itself.
- NO ride on scooter/esky style mini rods allowed.
Saturday 11 April
| 8:00am | Breakfast available at venue from on-site food outlets |
| 09:00 – 5:00pm | Late Entrant Registration – Merchandise Sales – Thoroughbred Park |
| 09:00am – 5:00pm | Silent Auction (various items up for auction at Merchandise Sales) |
| 09:00 – 11:00pm | Public Access |
| 9:00am – 4:00pm | ASRF Category Vehicles Show ‘n Shine |
| 9:00am – 4:00pm | Mini Rods Corral – Show & Cruising (Under Adult Supervision) |
| 9:00am – 5:00pm | Trade Stands |
| 10:00am – 11:00am | Mini Rods Venue Cruise (Under Adult Supervision) |
| 11:00am – 12:00pm | Rocker Cover Racing |
| 11:00am – 2:00pm | Live Band (Just Groovin) |
| 2:00pm – 4:00pm | Ladies Event |
| 2:00pm – 3:00pm | Spark Plug Change (TBC) |
| 3:30pm – 6:00pm | Live Band (Meteors) |
| 5:00pm – 6:00pm | Drive By Judging (TBC) |
| 6:00pm – 7:30pm | Entrants & Sponsors Dinner – Ticketed event |
| 7:00pm – 11:00pm | Live Band (Flattrakers) |
| 8:00pm | Auction – Various items to be Auctioned during band break |
Sunday 12 April
| 8:00am | Breakfast available at venue from on-site food outlets |
| 09:00 – 5:00pm | Merchandise Sales – Thoroughbred Park |
| 09:00am – 12:00pm | Silent Auction – closes 12:00pm (various items up for auction at Merchandise Sales) |
| 09:00 – 11:00pm | Public Access |
| 9:00am – 4:00pm | ASRF Category Vehicles Show ‘n Shine |
| 9:00am – 4:00pm | Mini Rods Corral – Show & Cruising (Under Adult Supervision) |
| 9:00am – 5:00pm | Trade Stands |
| 10:00am – 11:00am | Mini Rods Venue Cruise (Under Adult Supervision) |
| 11:00am – 12:00pm | Spark Plug Change |
| 12:00pm – 2:30pm | Live Band (Just Groovin) |
| 1:00pm – 2:00pm | Slow Drags |
| 3:00pm – 4:00pm | Drive By Judging |
| 3:00pm – 5:30pm | Live Band (Fuelers) |
| 4:00pm | Auction – Various items to be Auctioned during band break |
| 5:30pm – 6:30pm | Presentation of top 10 / other awards |
| 6:30pm – 11:00pm | Grab a Farewell Dinner & Drinks in the Bar – on-site food outlets |
| 7:00pm – 11:00pm | Live Band (Meteors) |
Monday 13 April
Farewell to ASRF friends – Drive safely home!
Venue clean-up / closeout.
