Home
The 2026 Canberra Regional Nationals

Top Ten Trophy Winners
*If you have not received your trophy/award, please email info@canberraregionalnationals.com
| Entrant # | Name | Car | |
| 1 | 214 | Phil Stelling | 1935 Ford Coupe – Green |
| 2 | 126 | Geoff Oppy | 1935 Ford Cabriolet – Black |
| 3 | 65 | Tony Morphett | 1934 Ford Tourer – Black |
| 4 | 179 | Glenn Noonan | 1932 Ford Tudor – Gold |
| 5 | 247 | Mark Boller | 1951 Ford Mercury – Teal |
| 6 | 172 | Tony Thomas | 1929 A Ford – Silver |
| 7 | 8 | Di Stacey | 1948 Chev Pickup – |
| 8 | 129 | John Dyer | 1932 Ford Coupe – Blue |
| 9 | 215 | Marc Alcock | 1932 Ford Roadster – Green |
| 10 | 226 | Tom Fulton | 1933 Ford Coupe – Cream |
Awards
| Award | Sponsored by | Entrant # | Name |
| Top Rocker Cover | R & J Batteries | 239 | Lucy Eliadis |
| Fastest Rocker Cover | Shannon’s Insurance | 228 | Paul Adams |
| Fastest Spark Plugger | Killer Rides | 110 | Lee Carter |
| Slow Drag Champion | Capital Bearing Supplies | 39 | Tony Borg |
| Top Drive-By | Dream Admin Services | 127 | Mel Oppy |
| Top Mini Rod | Capital Precision Coating | 222 | Max Jansen |
| Longest Distance | Cruzin Magazine | 166 | Craig Briggs (1439km) |
| Hard Luck | Buckle Up Seat Belts | 147 | Brian O’Rourke |
| Derby Diva Award | Just Imagine Promotions | 228 | Janine Adams |
| Top Cruisin’ | Meguiar’s | 055 | Darren Barnes |
Many thanks to our Live Bands!
Just Groovin’, Meteors Band, Flattrakers, Fuelers
Our Sponsors





























